Three intense, business-packed days designed for IT pros.
The hottest issues in enterprise and business IT will be challenged and addressed from stages on the MobileCON show floor.
Stage 1: Security, Privacy, Business Operations (Booth #6649)
Day 1: Wednesday, September 9, 2015 | |
Mobile Cybersecurity: A Team Sport | 11:00 AM – 12:30 PM |
Telecommunications Is Strategic: How Can We Best Engage Executives? | 1:00 PM – 2:00 PM |
Top Cybersecurity Threats and How to Protect Your Enterprise | 2:00 PM – 3:00 PM |
4th Annual Trends in Mobility | 3:30 PM – 4:00 PM |
Day 2: Thursday, September 10, 2015 | |
Put Telecom Analytics to Work for Your Enterprise | 11:00 AM – 12:00 PM |
Piecing Together the Privacy Engineering Puzzle | 1:00 PM – 2:00 PM |
The Networked Society Takes Sports to a New Level—Will Enthusiasm Mask Privacy & Security Concerns? | 2:00 PM – 2:30 PM |
Stage 2: Enterprise Apps, MDM, Big Data, Cloud (Booth #6734)
Day 1: Wednesday, September 9, 2015 | |
Preparing Your Network for Wave 2 of 802.11ac | 11:00 AM – 11:30 AM |
Mobile Business Communications—The State of the Art and Where We’re Headed | 11:30 AM – 12:00 PM |
The Convergence of Enterprise Mobility and Cloud | 1:00 PM – 2:00 PM |
Big Data, SDN/NFV and Service Innovation: How Are These Technologies Converging to Support the Networked Society? | 2:00 PM – 2:30 PM |
How Big Industry Players Are Finding Gold with Analytics | 3:00 PM – 4:00 PM |
Day 2: Thursday, September 10, 2015 | |
Better Differentiate Subscribers by Potential Lifetime Value | 11:00 AM – 11:30 AM |
Big Data in Telecoms: The Hype Versus the Reality | 11:30 AM – 12:00 PM |
Mobile Collaboration Strategies for a Growing Millennial Workforce | 2:00 PM – 2:30 PM |
Leveraging Technology Convergence to Improve Worldwide Healthcare | 2:30 PM – 3:00 PM |
Day 3: Friday, September 11, 2015 | |
Growth By Data—Combining M2M + Mobile + Big Data | 11:30 AM – 12:00 PM |
Leveraging Deployable LTE Infrastructure for Vertical Market Deployments | 12:00 PM – 12:30 PM |
Stage 3: M2M, IoT, Logistics, Vertical Solutions (Booth #5949)
Day 1: Wednesday, September 9, 2015 | |
Taking Advantage of the IoT Revolution | 11:00 AM – 11:30 AM |
M2M & IoT…Monitoring and Controlling the Things That Matter | 11:30 AM – 12:0 PM |
Carrier Quality End-to-End Connectivity for the Enterprise | 1:00 PM – 1:30 PM |
You Sold Your First 1,000 Devices. Now What? | 2:00 PM – 2:30 PM |
The Last Great Frontier for Wireless | 2:30 PM – 3:00 PM |
Carrier WiFi—A Blessing in Disguise to Move the Mobile Industry Forward | 3:00 PM – 3:30 PM |
Day 2: Thursday, September 10, 2015 | |
Elastic Event Storm Orchestration | 11:00 AM – 11:30 AM |
M2M and IoT—The Road Ahead: Standards, Applications and Interoperability | 11:30 AM – 12:00 PM |
2015 Outlook on BYOD in the Enterprise | 12:30 PM – 1:30 PM |
Turning Change Into Growth—What IoT Will Bring | 1:30 PM – 2:00 PM |
Value Migration with Location | 2:00 PM – 2:30 PM |
System Support for Internet of Things | 2:30 PM – 3:00 PM |
IoT: Security & Privacy | 3:00 PM – 4:30 PM |
View all MobileCON Thought Leadership sessions here.
See a list of CTIA Super Mobility 2015 Education Sessions speakers here.
Hear from innovators, change agents and mobile evangelists representing the industry’s leading organizations.
Interested in sponsoring the MobileCON Thought Leadership stages? Get more details here.
Attendees: |
Exhibitors: |
(800) 421-6338 (Toll Free U.S. & Canada) |
Join Chief Technology Officers from leading U.S. operators as they share their perspectives on the industry’s advancement from 4G LTE to 5G at the 2015 CTO Roundtable. Learn more.